Aprilia | BMW | Buell | Ducati | Honda | Kawasaki | KTM |
Laverda | Moto-Guzzi | MV Agusta | Suzuki | Triumph | Yamaha
Ducati Motorcycle Performance
motorcycle | issue | quarter mile (sec. @ mph) | 60-80mph time (sec.) | 80-100mph time (sec.) | top speed (mph) |
748 (’98) | 8/98 | 11.46 @ 119.30 | 5.15 | 5.22 | 150.4 |
748R (’00) | 8/00 | 10.95 @ 124.29 | 5.12 | 4.93 | 155 |
900SS (’98) | 2/99 | 11.61 @ 114.45 | 5.24 | 5.73 | 143.3 |
SS1000 DS (’03) | 12/03 | 11.40 @ 120.5 | 4.01 | 4.71 | n/a |
916 (’96) | 12/96 | 10.87 @ 125.5 | n/a | n/a | 159 |
916 (’97) | 6/97, 12/97, 10/98, 12/98 | 10.77 @ 126.3 | 3.85 | 4.78 | 159 |
996 (’99) | 4/99, 10/00 | 10.61 @130.15 | 5.35 | 5.1 | 162.3 |
998 (’02) | 10/02 | 10.88 @ 127.9 | 3.96 | 4.65 | n/a |
999 (’03) | 4/03, 10/03 | 10.29 @ 133.65 | 3.67 | 3.78 | n/a |
999 (’05) | 7/05, 12/05 | 10.43 @ 135.0 | 3.69 | 3.95 | n/a |
999R (’05) | 8/05 | 10.10 @ 141.8 | 3.5 | 4.04 | n/a |
Monster S4 (’02) | 10/02 | 11.17 @ 121.2 | 4.51 | 5.54 | n/a |
Monster S4R | 12/05 | 11.05 @ 126.3 | 3.77 | 4.17 | n/a |
ST2 (’97) | 2/98 | 12.39 @ 106.2 | 5.42 | 6.42 | n/a |
ST4 (’99) | 2/00 | 11.03 @ 123.80 | 4.88 | 5.77 | n/a |
ST4S (’05) | 2/05 | 11.25 @ 121.2 | 5.48 | 6.56 | n/a |
2007 Multistrada MTS 1100S | 5/07 | 11.718 @ 111.13 | 3.62 | 4.9 | n/a |
2007 1098 | 7/07 | 10.178 @ 139.92 | 3.12 | 3.45 | 173.3 |
2007 1098S | 9/07 | 10.015 @ 143.94 | 3.11 | 3.59 | 173.3 |
2007 Monster S4R | 9/07 | 11.047 @ 124.21 | 4.35 | 4.74 | n/a |
2007 Hypermotard 1100S | 9/07 | 11.708 @ 112.29 | 3.45 | 4.16 | n/a |
2008 848 | 7/08 | 10.71 @ 130.44 | 4 | 5.15 | 164.5 |
2008 1098R | 8/08 | 9.75 @ 148.6 | 2.79 | 3.23 | 188.1 |
2009 Monster 1100 | 3/09 | 11.46 @ 114.05 | 3.33 | 3.96 | n/a |
0 comments:
Post a Comment