Honda Motorcycle Performance
motorcycle | issue | quarter mile (sec. @ mph) | 60-80mph time (sec.) | 80-100mph time (sec.) | top speed (mph) |
599 ('04) | 12/04 | 11.70 @ 114.6 | 5.32 | 6.64 | n/a |
CBR600F3 ('96) | 12/96 | 11.28 @ 120.9 | n/a | n/a | 154.1 |
CBR600F3 ('97) | 4/97 | 11.30 @ 120.8 | n/a | n/a | 152.3 |
CBR600F3 ('98) | 8/98 | 11.32 @ 119.31 | 5.44 | 5.06 | 152.3 |
CBR600F4 ('99) | 6/99, 12/99 | 10.88 @ 125.57 | 5.28 | 4.71 | 156.7 |
CBR600F4 ('00) | 10/00 | 11.00 @ 124.65 | 5.95 | 5.75 | 156 |
CBR600F4i ('01) | 6/01, 12/01 | 10.75 @ 127.09 | 5.24 | 4.07 | 157 |
CBR600F4i ('06) | 10/06 | 11.280 @ 122.1 | 5.48 | 5.37 | n/a |
CBR600RR ('03) | 6/03 | 10.73 @ 129.7 | 4.23 | 4.28 | 162.2 |
CBR600RR ('04) | 8/04 | 10.68 @ 128.5 | 4.26 | 4.66 | n/a |
CBR600RR ('05) | 4/05,12/05 | 10.49 @ 133.3 | 3.59 | 3.56 | n/a |
CBR600RR ('06) | 7/06 | 10.571 @ 132.48 | 3.79 | 3.77 | 162.3 |
CBR900RR ('96) | 12/96 | 10.56 @ 130.0 | n/a | n/a | 159.3 |
CBR900RR ('97) | 10/97 | 10.59 @ 129.9 | 3.91 | 3.58 | 159 |
CBR900RR ('98) | 6/98 | 10.54 @ 131.95 | 3.7 | 4.25 | 161.4 |
CBR929RR ('00) | 6/00, 8/00, 12/01 | 10.31 @ 134.50 | 3.37 | 3.08 | n/a |
CBR954RR ('02) | 6/02 | 10.26 @ 137.57 | 2.8 | 2.82 | n/a |
CBR954RR ('02) | 8/02 | 10.23 @ 137.57 | 2.8 | 3.01 | 164 |
CBR1000RR ('04) | 6/04 | 10.16 @ 142.1 | 3.09 | 2.96 | 175 |
CBR1000RR ('05) | 5/05 | 9.95 @ 144.1 | 2.94 | 2.84 | n/a |
CBR1000RR ('06) | 6/06 | 9.898 @ 146.47 | 2.76 | 2.58 | n/a |
CBR1100XX ('97) | 2/97 | 10.43 @ 132.6 | n/a | n/a | 178.5 |
CBR1100XX ('99) | 8/99 | 10.40 @ 136.14 | 3.41 | 3.89 | 176.1 |
RC51 ('00) | 10/00, 12/00 | 10.96 @ 129.38 | 4.94 | 5.34 | 163 |
RC51 ('02) | 10/02 | 10.49 @ 132.7 | 4.23 | 4.71 | n/a |
RC51 ('03) | 10/03, 12/03 | 10.49 @ 132.7 | 4.23 | 4.71 | n/a |
RC51 ('05) | 7/05 | 10.44 @ 133.5 | 4.25 | 4.44 | n/a |
ST1300 ('05) | 6/05 | 11.33 @ 118.7 | 4.47 | 4.87 | n/a |
VFR750F ('97) | 2/98 | 11.67 @ 115.07 | 5.31 | 4.97 | n/a |
VFR800FI ('98) | 6/98, 2/00 | 11.14 @ 122.18 | 5.23 | 4.98 | 150.9 |
VFR800 ('02) | 4/02 | 11.22 @ 119.80 | 5.26 | 5.82 | n/a |
CB900F ('02) | 4/02 | 11.09 @ 121.77 | 3.68 | 4.02 | n/a |
VFR800 Interceptor ('05) | 2/05 | 11.33 @ 118.5 | 5.65 | 6.91 | n/a |
VFR Interceptor ABS ('06) | 11/06 | 11.488 @ 116.39 | 6.17 | 7.8 | n/a |
VTR1000 ('97) | 6/97, 12/97, 10/98 | 11.17 @ 124.9 | 2.78 | 4.6 | 151.2 |
2007 CBR600RR | 5/07 | 10.844 @ 127.68 | 4.06 | 4.12 | 159.8 |
2007 CBR1000RR | 7/07 | 9.943 @ 144.82 | 2.97 | 2.85 | 178.1 |
2008 CBR1000RR | 6/08 | 9.73 @ 147.8 | 2.58 | 2.32 | 178.3 |
2008 CBR600RR | 7/08 | 10.52 @ 131.40 | 3.72 | 3.45 | 156.7 |
0 comments:
Post a Comment