Aprilia | BMW | Buell | Ducati | Honda | Kawasaki | KTM |
Laverda | Moto-Guzzi | MV Agusta | Suzuki | Triumph | Yamaha
Laverda | Moto-Guzzi | MV Agusta | Suzuki | Triumph | Yamaha
motorcycle | issue | quarter mile (sec. @ mph) | 60-80mph time (sec.) | 80-100mph time (sec.) | top speed (mph) |
S3T Thunderbolt ('97) | 2/98 | 12.22 @ 109.7 | 5.39 | 8.17 | n/a |
XB9R Firebolt ('02) | 10/02 | 11.84 @ 112.5 | 4.94 | 5.6 | n/a |
XB9R Firebolt ('06) | 10/06 | 12.308 @ 108.2 | 6.52 | 7.12 | n/a |
XB12R Firebolt ('03) | 12/03 | 11.43 @ 117.5 | 3.98 | 4.45 | n/a |
XB12Ss ('06) | 12/05 | 11.76 @ 115.4 | 4.23 | 4.84 | n/a |
2008 1125R | 9/08 | 10.45 @ 133.9 | 3.15 | 3.27 | 162 |
0 comments:
Post a Comment