Hard numbers for every sportbike tested by Sport Rider since 1997
These charts contain quarter-mile time and speed, roll-on times, and top speeds for each bike. You can also use the charts to find the issues of Sport Rider each bike was tested.
Aprilia | BMW | Buell | Ducati | Honda | Kawasaki | KTM |
Laverda | Moto-Guzzi | MV Agusta | Suzuki | Triumph | Yamaha
Laverda | Moto-Guzzi | MV Agusta | Suzuki | Triumph | Yamaha
BMW Motorcycle Performance
motorcycle | issue | quarter mile (sec. @ mph) | 60-80mph time (sec.) | 80-100mph time (sec.) | top speed (mph) |
K1200R ('05) | 12/05 | 10.40 @ 132.0 | 3.14 | 3.63 | n/a |
K1200S ('05) | 10/05 | 10.30 @ 137.5 | 3.13 | 3.4 | n/a |
R1100RS ('97) | 2/98 | n/a | n/a | n/a | n/a |
R1100S ('99) | 2/00 | 11.94 @ 113.60 | 4.93 | 5.48 | n/a |
R1150R ('02) | 10/02 | 12.31 @ 107.8 | 5.61 | 6.84 | n/a |
R1150RS ('05) | 2/05 | 12.07 @ 110.6 | 5.53 | 7.24 | n/a |
R1200S ('06) | 11/06 | 11.425 @ 122.59 | 4.1 | 5 | n/a |
2007 K1200R Sport | 7/07 | 10.642 @ 132.78 | 2.91 | 3.27 | n/a |
2008 F800S | 05/08 | 11.31 @ 116.7 | 4.09 | 4.24 | 135 |
2008 K1200GT | 6/08 | 10.69 @ 130.5 | 3.1 | 3.28 | 152.3 |
0 comments:
Post a Comment