Hard numbers for every sportbike tested by Sport Rider since 1997
These charts contain quarter-mile time and speed, roll-on times, and top speeds for each bike. You can also use the charts to find the issues of Sport Rider each bike was tested.
Aprilia Motorcycle Performance Numbers
motorcycle | issue | quarter mile (sec. @ mph) | 60-80mph time (sec.) | 80-100mph time (sec.) |
RST1000 Futura ('05) | 2/05 | 11.13 @ 122.0 | 4.93 | 5.35 |
RSV Mille ('00) | 10/00 | 10.58 @ 131.50 | 3.8 | 5.01 |
RSV Mille ('02) | 10/02 | 10.71 @ 129.1 | 4.74 | 5.8 |
RSV Mille ('03) | 10/03 | 10.83 @ 128.8 | 4.28 | 5.55 |
RSV Mille R ('02) | 2/02 | 10.62 @ 132.49 | 3.37 | 3.67 |
RSV Mille R ('05) | 7/05 | 10.55 @ 133.3 | 3.8 | 4.26 |
RSV Mille R Factory ('04) | 2/04 | 10.55 @ 133.3 | 3.8 | 4.26 |
RSV Tuono ('03) | 8/03 | 10.91 @ 127.8 | 4 | 5.75 |
Tuono R Factory | 12/05 | 10.90 @ 127.8 | 4.07 | 5.7 |
2007 Tuono R | 9/07 | 11.048 @ 125.94 | 4.47 | 4.87 |
2008 SL750 Shiver | 12/08 | 11.88 @ 111.8 | 4.59 | 5.14 |
0 comments:
Post a Comment